M1900BB
75-6000 reload
Description
M1900 Blue Baboon Reload for 75-6000 hardware
| Designation | BB-75-6000 |
| Common Name | M1900 |
| Motor Type | reload |
| Delays | P no ejection |
| Diameter | 75 mm |
| Length | 785 mm |
| Total Weight | — |
| Prop. Weight | 2,733 g |
| Avg. Thrust | 1,900.0 N |
| Initial Thrust | 1,896.1 N |
| Max. Thrust | — |
| Total Impulse | 6,100.0 Ns |
| Burn Time | 2.9 s |
| Motor Case | AMW 75-6000 |
| Propellant | Blue Baboon |
We standardized 75mm liners to an ID of 2.562".
Hardware specs:
75-6000 case = 30.90"
75-6000-NZ = TH 0.793", 1" shoulder length, 2.55" shoulder diameter, 2.65" overall
Plugged flat bulkhead no shoulder, 0.85" overall

