54-2550-BB reload
L1300BB Reload
Description
L1300 Blue Baboon Reload for 54-2550 hardware
| Designation | BB-54-2550 |
| Alt. Designation | L1300BB |
| Common Name | L1300 |
| Motor Type | reload |
| Delays | P no ejection |
| Diameter | 54 mm |
| Length | 728 mm |
| Total Weight | — |
| Prop. Weight | 1,314 g |
| Avg. Thrust | 1,300.0 N |
| Initial Thrust | 1,461.0 N |
| Max. Thrust | — |
| Total Impulse | 2,675.0 Ns |
| Burn Time | 2.0 s |
| Isp | 208 s |
| Motor Case | AMW 54-2550 |
| Propellant | Blue Baboon |
Hardware specs:
54-2550 case = 28.66"
54-2550-NZ = TH 0.6563", 0.75" shoulder, 2" overall
Plugged flat bulkhead 0.34" shoulder, 0.9" overall
LOKI equivalent case 54-2800

