54-2550-SK reload
K1000SK Reload
Description
K1000 Skidmark Reload for 54-2550 hardware
| Designation | SK-54-2550 |
| Alt. Designation | K1000SK |
| Common Name | K1000 |
| Motor Type | reload |
| Delays | P no ejection |
| Diameter | 54 mm |
| Length | 728 mm |
| Total Weight | — |
| Prop. Weight | 1,297 g |
| Avg. Thrust | 1,000.0 N |
| Initial Thrust | 1,148.7 N |
| Max. Thrust | — |
| Total Impulse | 2,120.0 Ns |
| Burn Time | 2.0 s |
| Isp | 167 s |
| Motor Case | AMW 54-2550 |
| Propellant | Skidmark sparky |
Hardware specs:
54-2550 case = 28.66"
54-2550-NZ = TH 0.6563", 0.75" shoulder, 2" overall
Plugged flat bulkhead 0.34" shoulder, 0.9" overall
LOKI equivalent case 54-2800

